![]() |
Afixis Trade Unlimited Send email |
![]() |
| Type | Voltage | Capacity | Size | Weight | Price | ||
| C-20h (Ah) | Length | Width | Height | (kg) | Euro | ||
| MD-55457 | 12 V | 54 | 242 | 175 | 190 | 15 | 58,41 € |
| MD-57539 | 12 V | 75 | 302 | 175 | 190 | 19.2 | 76,66 € |
| MD-60038 | 12 V | 100 | 352 | 175 | 190 | 23.8 | 104,98 € |
| MD-63513 | 12 V | 135 | 509 | 215 | 234 | 39.2 | 171,15 € |
| MD-71014 | 12 V | 210 | 512 | 277 | 241 | 60.0 | 200,83 € |
Batteries 2V PzS Solar |
Black container, low antimony, long life, multi load / discharge cycles, tubular type, low maintenance, DIN 43595 |
3 years warranty |
| Type | Voltage | Capacity | Capacity | Size | Weight | Price | ||
| C-5h (Ah) | C-72h (Ah) | Length | Width | Height | (kg) | Euro | ||
| 2 PzS 160 Solar | 2 V | 160 | 202 | 47 | 198 | 495 | 11.4 | 70,07 € |
| 3 PzS 240 Solar | 2 V | 240 | 302 | 65 | 198 | 495 | 15.8 | 71,33 € |
| 4 PzS 320 Solar | 2 V | 320 | 403 | 83 | 198 | 495 | 20.5 | 72,60 € |
| 5 PzS 400 Solar | 2 V | 400 | 504 | 101 | 198 | 495 | 25.0 | 87,51 € |
| 6 PzS 480 Solar | 2 V | 480 | 605 | 119 | 198 | 495 | 29.6 | 102,37 € |
| 7 PzS 560 Solar | 2 V | 560 | 706 | 137 | 198 | 495 | 34.2 | 117,41 € |
| 8 PzS 640 Solar | 2 V | 640 | 806 | 155 | 198 | 495 | 39.2 | 132,53 € |
| 9 PzS 720 Solar | 2 V | 720 | 907 | 173 | 198 | 495 | 44.0 | 149,76 € |
| 10 PzS 800 Solar | 2 V | 800 | 1008 | 191 | 198 | 495 | 48.9 | 161,97 € |
Batteries 2V OPzS Solar |
Black container, low antimony, long life, multi load / discharge cycles, tubular type, low maintenance, deep discharge recovery of tubular design, DIN 40736 |
3 years warranty |
| Type | Voltage | Capacity | Capacity | Size | Weight | Price | ||
| C-10h (Ah) | C-120h (Ah) | Length | Width | Height | (kg) | Euro | ||
| 4 OPzS 200 | 2 V | 200 | 297 | 103 | 206 | 430 | 18.5 | 74,22 € |
| 5 OPzS 250 | 2 V | 250 | 358 | 124 | 206 | 430 | 21.5 | 87,67 € |
| 6 OPzS 300 | 2 V | 300 | 446 | 145 | 206 | 430 | 25.8 | 100,83 € |
| 5 OPzS 350 | 2 V | 350 | 520 | 124 | 206 | 530 | 30.2 | 102,52 € |
| 6 OPzS 420 | 2 V | 420 | 624 | 145 | 206 | 530 | 35.5 | 118,68 € |
| 7 OPzS 490 | 2 V | 490 | 728 | 166 | 206 | 530 | 40.5 | 134.77 € |
| 6 OPzS 600 | 2 V | 600 | 875 | 145 | 206 | 710 | 48.0 | 155,16 € |
| 7 OPzS 700 | 2 V | 700 | 1021 | 210 | 191 | 710 | 62.0 | 189.53 € |
| 8 OPzS 800 | 2 V | 800 | 1166 | 210 | 191 | 710 | 65.5 | 209,33 € |
| 12 OPzS 1200 | 2 V | 1200 | 1750 | 210 | 275 | 710 | 94.0 | 295.41 € |
| 12 OPzS 1500 | 2 V | 1500 | 2187 | 210 | 275 | 860 | 115.0 | 357,72 € |
| 16 OPzS 2000 | 2 V | 2000 | 2916 | 214 | 399 | 830 | 151.0 | 472.37 € |
| 20 OPzS 2500 | 2 V | 2500 | 3645 | 214 | 487 | 830 | 189.0 | 589.44 € |
| 24 OPzS 3000 | 2 V | 3000 | 4374 | 214 | 576 | 830 | 227.0 | 694.74 € |
Contact us for other types of batteries (Gel, NiCd, ...)
All prices without VAT 18%
Price list from 1/1/2005 and replaces all
previous list
Prices can vary without notice - only an offer will seal the price